Product Details:
Payment & Shipping Terms:
|
Fireproof Grade: | Grade B | Working Temp.: | -40℃~105℃ |
---|---|---|---|
Certificate: | IAF/CMA/ANAB/CNAS/RoHs/ISO | Density: | 55Kg/CBM |
Inner Diameter: | 1-3/8" | Thickness: | 1/4" 3/8" 1/2" 5/8" 3/4" 1" 1-1/4" Or Custom |
Length: | 1.8m Or Custom | Custom Size: | Accept |
Highlight: | air conditioner tube insulation,foam rubber pipe insulation |
1-3/8" Black Color Custom Size High Quality Air Conditioner Rubber Foam Pipe Insulation
Rubber Foam Plastic Insulation Pipe is widely used for piping heat & cold insulation such as:
Air conditioners in household.
Solar energy water piping thermal insulation.
Buildings and industries metalized piping and tube insulation.
Special insulation and protecting for some small pipes and electrical pipelines.
TB Rubber Foam Plastic Insulation Pipe have the following advantages
Superior fire proof performance with safety class of A1 Level.Lower thermal conductivity
coefficient.
Size Range
Insulation Pipe Size and Packing Quantity | |||||
Inner Diameter mm | Wall Thickness mm | Pcs/CTN | Inner Diameter mm | Wall Thickness mm | Pcs/CTN |
1/4"(6mm) | 6 | 168 | 1/4"(6mm) | 9 | 168 |
3/8"(10mm) | 6 | 120 | 3/8"(10mm) | 9 | 120 |
1/2"(13mm) | 6 | 100 | 1/2"(13mm) | 9 | 100 |
5/8"(16mm) | 6 | 90 | 5/8"(16mm) | 9 | 90 |
3/4"(19mm) | 6 | 72 | 3/4"(19mm) | 9 | 72 |
7/8"(22mm) | 6 | 65 | 7/8"(22mm) | 9 | 65 |
1"(25mm) | 6 | 49 | 1"(25mm) | 9 | 49 |
1-1/8"(28mm) | 6 | 49 | 1-1/8"(28mm) | 9 | 49 |
1-1/4"(32mm) | 6 | 42 | 1-1/4"(32mm) | 9 | 42 |
1-3/8"(35mm) | 6 | 36 | 1-3/8"(35mm) | 9 | 36 |
1-1/2"(38mm) | 6 | 34 | 1-1/2"(38mm) | 9 | 34 |
1-5/8"(42mm) | 6 | 30 | 1-5/8"(42mm) | 9 | 30 |
1-7/8"(48mm) | 6 | 28 | 1-7/8"(48mm) | 9 | 28 |
2"(51mm) | 6 | 24 | 2"(51mm) | 9 | 24 |
2-1/8"(54mm) | 6 | 20 | 2-1/8"(54mm) | 9 | 20 |
2-1/4"(57mm) | 6 | 20 | 2-1/4"(57mm) | 9 | 20 |
2-3/8"(60mm) | 6 | 20 | 2-3/8"(60mm) | 9 | 20 |
2-5/8"(67mm) | 6 | 18 | 2-5/8"(67mm) | 9 | 18 |
2-7/8"(73mm) | 6 | 18 | 2-7/8"(73mm) | 9 | 18 |
3"(76mm) | 6 | 18 | 3"(76mm) | 9 | 18 |
3-1/8"(79mm) | 6 | 15 | 3-1/8"(79mm) | 9 | 15 |
3-1/2"(89mm) | 6 | 15 | 3-1/2"(89mm) | 9 | 15 |
Inner Diameter mm | Wall Thickness mm | Pcs/CTN | Inner Diameter mm | Wall Thickness mm | Pcs/CTN |
1/4"(6mm) | 13 | 81 | 1/4"(6mm) | 15 | 81 |
3/8"(10mm) | 13 | 72 | 3/8"(10mm) | 15 | 72 |
1/2"(13mm) | 13 | 56 | 1/2"(13mm) | 15 | 56 |
5/8"(16mm) | 13 | 49 | 5/8"(16mm) | 15 | 49 |
3/4"(19mm) | 13 | 42 | 3/4"(19mm) | 15 | 42 |
7/8"(22mm) | 13 | 36 | 7/8"(22mm) | 15 | 36 |
1"(25mm) | 13 | 36 | 1"(25mm) | 15 | 36 |
1-1/8"(28mm) | 13 | 30 | 1-1/8"(28mm) | 15 | 30 |
1-1/4"(32mm) | 13 | 30 | 1-1/4"(32mm) | 15 | 30 |
1-3/8"(35mm) | 13 | 25 | 1-3/8"(35mm) | 15 | 25 |
1-1/2"(38mm) | 13 | 25 | 1-1/2"(38mm) | 15 | 25 |
1-5/8"(42mm) | 13 | 20 | 1-5/8"(42mm) | 15 | 20 |
1-7/8"(48mm) | 13 | 16 | 1-7/8"(48mm) | 15 | 16 |
2"(51mm) | 13 | 16 | 2"(51mm) | 15 | 16 |
2-1/8"(54mm) | 13 | 16 | 2-1/8"(54mm) | 15 | 16 |
2-1/4"(57mm) | 13 | 15 | 2-1/4"(57mm) | 15 | 15 |
2-3/8"(60mm) | 13 | 15 | 2-3/8"(60mm) | 15 | 15 |
2-5/8"(67mm) | 13 | 12 | 2-5/8"(67mm) | 15 | 12 |
2-7/8"(73mm) | 13 | 12 | 2-7/8"(73mm) | 15 | 12 |
3"(76mm) | 13 | 10 | 3"(76mm) | 15 | 10 |
3-1/8"(79mm) | 13 | 9 | 3-1/8"(79mm) | 15 | 9 |
3-1/2"(89mm) | 13 | 9 | 3-1/2"(89mm) | 15 | 9 |
Inner Diameter mm | Wall Thickness mm | Pcs/CTN | Inner Diameter mm | Wall Thickness mm | Pcs/CTN |
1/4"(6mm) | 19 | 48 | 1/4"(6mm) | 25 | 30 |
3/8"(10mm) | 19 | 36 | 3/8"(10mm) | 25 | 30 |
1/2"(13mm) | 19 | 30 | 1/2"(13mm) | 25 | 24 |
5/8"(16mm) | 19 | 30 | 5/8"(16mm) | 25 | 20 |
3/4"(19mm) | 19 | 25 | 3/4"(19mm) | 25 | 20 |
7/8"(22mm) | 19 | 24 | 7/8"(22mm) | 25 | 18 |
1"(25mm) | 19 | 20 | 1"(25mm) | 25 | 16 |
1-1/8"(28mm) | 19 | 20 | 1-1/8"(28mm) | 25 | 16 |
1-1/4"(32mm) | 19 | 20 | 1-1/4"(32mm) | 25 | 15 |
1-3/8"(35mm) | 19 | 16 | 1-3/8"(35mm) | 25 | 12 |
1-1/2"(38mm) | 19 | 16 | 1-1/2"(38mm) | 25 | 12 |
1-5/8"(42mm) | 19 | 16 | 1-5/8"(42mm) | 25 | 12 |
1-7/8"(48mm) | 19 | 15 | 1-7/8"(48mm) | 25 | 10 |
2"(51mm) | 19 | 12 | 2"(51mm) | 25 | 9 |
2-1/8"(54mm) | 19 | 12 | 2-1/8"(54mm) | 25 | 9 |
2-1/4"(57mm) | 19 | 12 | 2-1/4"(57mm) | 25 | 9 |
2-3/8"(60mm) | 19 | 10 | 2-3/8"(60mm) | 25 | 9 |
2-5/8"(67mm) | 19 | 9 | 2-5/8"(67mm) | 25 | 8 |
2-7/8"(73mm) | 19 | 9 | 2-7/8"(73mm) | 25 | 8 |
3"(76mm) | 19 | 8 | 3"(76mm) | 25 | 8 |
3-1/8"(79mm) | 19 | 8 | 3-1/8"(79mm) | 25 | 6 |
3-1/2"(89mm) | 19 | 6 | 3-1/2"(89mm) | 25 | 6 |
Product Details
Advantage
Physical Characteristics
Item | Inspection method | Unit | Test Result |
Density | Water Replacement Method | KG/m³ | 60-80 |
Water absorption ratio | JISA95142 | % | 3.0 |
Working Temp. | Actual Experiment | ℃ | -40~105 |
Longitudinal temperature | GB6344 | MPA | 0.49 |
Horizontal tensile strength | GB6344 | MPA | 0.40 |
Compression resistance, 25% | Sample (Length 20mm) | MPA | 0.065 |
Heat compression | 110℃/168H | % | 5.8 |
Aging resistance | 120℃/1H | / | Passed |
Glow-wire | GB5969(550℃) | / | Passed |
Flammability | GB5969.5-85 | / | Non-flam |
Conductivity factor | Steady State Method | W/M.K | 0.038 |
Copper Corrosivity | 60℃/100%RH/240H | / | Non-corrosion |
Anti-ozone | 24H in Sealed Container | / | Odorless |
Contact Person: Mr. Andy
Tel: 86-15823359769