Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Centrilugal Model | Noise: | Low Noise Design |
---|---|---|---|
Shape Design: | Aesthetícally Pleasing 3D Design | Case: | Aluminum |
Control: | Remote Control And Door Switch | Blower: | Plastic |
High Light: | commercial door air curtain,horizontal air curtain |
Ambient Centrilugal Model Low Noise Strong Wind Air Curtain Two Stage Flow Control
Feature
• Ambient Centrilugal model
• Centrilugal structure ensure high air velocity
• Aesthetícally pleasing 3D design suitable for most commercial application
• Both High flow and Low flow control available
• Aluminum case with plastic blowers
• Remote control and door switch are optional parts with additional cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-3509L-V6 | 110-120V/60Hz 22-240V/50Hz | 220 | 180 | 16 | 13 | 52 | 49 | 1100 | 900 | 15.5 | 900x235x219 | 950x280x275 |
FM-3510L-V6 | 250 | 200 | 52 | 49 | 1100 | 900 | 16.5 | 1000x235x219 | 1050x280x275 | |||
FM-3512L-V6 | 270 | 220 | 53 | 50 | 1500 | 1200 | 18.5 | 1200x235x219 | 1250x280x275 | |||
FM-3515L-V6 | 350 | 280 | 55 | 52 | 1900 | 1500 | 24 | 1500x235x219 | 1540x280x275 | |||
FM-3518L-V6 | 400 | 320 | 57 | 55 | 2280 | 1800 | 28 | 1800x235x219 | 1840x280x275 | |||
FM-4009L-V6 | 370 | 300 | 20 | 16 | 57 | 54 | 1400 | 1000 | 15.5 | 900x235x219 | 950x280x275 | |
FM-4010L-V6 | 400 | 320 | 57 | 54 | 1400 | 1000 | 16.5 | 1000x235x219 | 1050x280x275 | |||
FM-4012L-V6 | 460 | 370 | 58 | 55 | 1900 | 1500 | 18.5 | 1200x235x219 | 1250x280x275 | |||
FM-4015L-V6 | 600 | 480 | 61 | 58 | 2300 | 1900 | 24 | 1500x235x219 | 1540x280x275 | |||
FM-4018L-V6 | 700 | 560 | 63 | 61 | 2850 | 2250 | 28 | 1800x235x219 | 1840x280x275 |
Contact Person: Mr. Andy
Tel: 86-15823359769