|
Product Details:
Payment & Shipping Terms:
|
| Material: | C1220 SF-Cu C12000 | Standard: | JISH3300:1997,GB/T17791-2007 |
|---|---|---|---|
| OD: | 1/4" | Wall Thickness: | 0.28-2mm |
| Length: | 15-50m | Usage: | AC/ Refrigeration/ Water And Oil Supply |
| Highlight: | air conditioning copper tubing,refrigeration copper pipe |
||
1/4" Copper Refrigeration Tubing Soft Pancake Coil Refrigeration Copper Tubing
Applications for the Copper tube:
1) Air Conditioner and Refrigerator
2) Water tube service and distribution
3) Fire Protection, Solar, Fuel/Fuel Oil
4) Natural Gas, Liquefied Petroleum (LP)Gas
5) HVAC, Snow Melting, Drain, Waste, Vent Piping
6) Re-drawing usage
7) High conductivity use
8) Cable Lugs and Termainals
9) Electric Connectors
10 )Lighting industry
Technical Data
| Regular Spec. of Copper Coil (Custom Accept) | |||
| Outer Diameter(Inch) | Outer Diameter(mm) | Thickness(mm) | Coil Length |
| 3/16" | 4.76 | 0.35-0.90 | 15-50m |
| 1/4" | 6.35 | 0.4-1.10 | |
| 5/16" | 7.94 | 0.4-1.20 | |
| 3/8" | 9.52 | 0.4-1.20 | |
| 1/2" | 12.7 | 0.45-1.20 | |
| 5/8" | 15.88 | 0.50-1.20 | |
| 3/4" | 19.05 | 0.60-1.20 | |
| 7/8" | 22.22 | 0.90-1.20 | |
Packing
![]()
Detail
![]()
Contact Person: Mr. Andy
Tel: 86-15823359769