|
Product Details:
Payment & Shipping Terms:
|
| Material: | C1220 SF-Cu C12000 | Standard: | JISH3300:1997,GB/T17791-2007 |
|---|---|---|---|
| OD: | 5/32"-7/8" | Wall Thickness: | 0.28-2mm |
| Weight: | 90-180kg | Usage: | AC/ Refrigeration/ Water And Oil Supply |
| Highlight: | refrigeration copper pipe,soft copper refrigeration tubing |
||
Soft Type Pancake Coil Air Conditioner Refrigeration Copper Tubing
Application
air condition copper tubing are widely used in air-conditioning and refrigeration
field service, heat exchange use, connecting tubes, distribution, fire protection, solar, natural gas, liquefied petroleum gas, vent piping and so on.
Technical Data
| Regular Spec. of Copper Coil | |||
| Outer Diameter(Inch) | Outer Diameter(mm) | Thickness(mm) | Coil Length |
| 5/32" | 3.8 | 0.28-0.60 | 90-180kg |
| 3/16" | 4.76 | 0.28-0.81 | |
| 1/4" | 6.35 | 0.28-1.07 | |
| 5/16" | 7.94 | 0.28-1.50 | |
| 3/8" | 9.52 | 0.28-1.50 | |
| 1/2" | 12.7 | 0.35-2.00 | |
| 5/8" | 15.88 | 0.46-2.00 | |
| 3/4" | 19.05 | 0.71-2.00 | |
| 7/8" | 22.22 | 0.89-2.00 | |
Advantages
- Standard: JISH3300:1997,GB/T17791-2007,ASTM B280
- Top quality copper material C1220/SF-Cu/C12000
- Made by EXTRUSION process, perfect size tolerance.
- All pipes are checked by on line Eddy Current Inspection to ensure all the pipes are qualified products.
- Smooth and clean Outer/inner surface, no smudge and rust.
- Easy to braze and anti-corrosion
- Long service life and recyclable.
- Can be used for liquid fed applications such as air conditioning, ice makers, humidifiers, and refrigeration systems. Also used for oil lines for heating.
![]()
Production Line
![]()
Contact Person: Mr. Andy
Tel: 86-15823359769