Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Cross- Flow Model | Noise: | Low Noise Design |
---|---|---|---|
Motor: | Copper Wire | Case: | Power Coated Steel |
Control: | Remote Control And Door Switch | Feature: | Strong Wind Design |
Highlight: | overhead door air curtain,horizontal air curtain |
New Design Strong Wind Low Noise Air Curtain Pure Copper Wire Motor
Feature
• Ambient Cross-flow model
• Uniqued "X" series structure lead to better uniformity,therefore betler effective blocking distance
• Aesthetically pleasing and ultra-slim design suitable for most commercial application
• Powder- coated steel case with plastic blowers
• Remote control and door switch are optional parts with addilional cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-3506-X1 | 110-120V/60Hz 22-240V/50Hz | 110 | 75 | 11.5 | 9.5 | 53 | 50 | 1000 | 800 | 8 | 600x189x215 | 650x228x270 |
FM-3509-X1 | 180 | 130 | 54 | 52 | 1700 | 1350 | 10 | 900x189x215 | 950x228x270 | |||
FM-3512-X1 | 260 | 180 | 57 | 55 | 2300 | 1800 | 12 | 1210x189x215 | 1260x228x270 | |||
FM-3515-X1 | 340 | 250 | 58 | 56 | 2900 | 2200 | 14 | 1505x189x215 | 1550x228x270 | |||
FM-3518-X1 | 420 | 330 | 59 | 57 | 3500 | 2600 | 18 | 1825x189x215 | 1875x228x270 | |||
FM-3520-X1 | 500 | 410 | 60 | 58 | 4100 | 3000 | 19.5 | 2000x189x215 | 2050x228x270 | |||
FM-4009-X1 | 300 | 220 | 14.5 | 11.5 | 70 | 68 | 2100 | 1650 | 12 | 900x246x265 | 950x285x325 | |
FM-4012-X1 | 440 | 320 | 73 | 71 | 3000 | 2400 | 14 | 1210x246x265 | 1260x285x325 | |||
FM-4015-X1 | 580 | 425 | 75 | 73 | 3900 | 3100 | 17 | 1505x246x265 | 1550x285x325 |
Contact Person: Mr. Andy
Tel: 86-15823359769