Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Cross- Flow Model | Noise: | Low Noise Design |
---|---|---|---|
Motor: | Copper Wire | Case: | Power Coated Steel |
Control: | Remote Control And Door Switch | Fan: | Plastic Blower |
Highlight: | commercial door air curtain,horizontal air curtain |
Space Saving Low Noise Strong Wind Air Curtain Pure Copper Wire Motor
Feature
• Ambient Cross-flow model
• "Ultra s lim" body cost less stockage & tansportation space
• Ultilized structu re lead to better perlormance
• Aesthetically pleasing and ultra-slim design suitable for most commercial application
• Powder -coated steel case with plastic blowers
• Remote control and door switch are optional parts with addilional cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-3006-X1 | 110-120V/60Hz 22-240V/50Hz | 90 | 60 | 10.5 | 8 | 51 | 48 | 700 | 600 | 7.5 | 608x176x175 | 660x215x225 |
FM-3009-X1 | 130 | 100 | 53 | 51 | 1250 | 1000 | 8.5 | 910x176x175 | 960x215x225 | |||
FM-3010-X1 | 145 | 115 | 54 | 52 | 1400 | 1150 | 9.5 | 1000x176x175 | 1050x215x225 | |||
FM-3012-X1 | 170 | 140 | 55 | 53 | 1800 | 1450 | 11 | 1212x176x175 | 1260x215x225 | |||
FM-3015-X1 | 230 | 200 | 56 | 54 | 2350 | 1850 | 12.5 | 1515x176x175 | 1565x215x225 | |||
FM-3018-X1 | 260 | 220 | 57 | 55 | 2900 | 2300 | 14.5 | 1817x176x175 | 1870x215x225 |
Contact Person: Mr. Andy
Tel: 86-15823359769