Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Centrilugal Model | Noise: | Low Noise Design |
---|---|---|---|
Usage: | Industrial And Commercial Area | Case: | Power Coated Steel |
Control: | Remote Control And Door Switch | Blower: | Aluminum |
High Light: | commercial door air curtain,overhead door air curtain |
Industrial Use High Power Low Noise Strong Wind Air Curtain Aluminum Blower
Feature
• Ambient Centrifugal model
• Centrifugal structure ensure high air velocity
• Classic industrial design suitable for most Industrial application
• Powder-coated steel case with Aluminum blowers
• Remote control and door switch are optional parts with additional cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-5010L-W | 110-120V/60Hz 22-240V/50Hz | 480 | 370 | 17 | 13 | 54 | 52 | 3300 | 2800 | 33 | 992 x 355 x 320 | 1045X405X380 |
FM-5012L-W | 510 | 400 | 54 | 52 | 3600 | 3100 | 35 | 1192 x 355 x 320 | 1245X405X380 | |||
FM-5015L-W | 800 | 580 | 54 | 52 | 4900 | 4300 | 51.5 | 1492 x 355 x 320 | 1545X405X380 | |||
FM-5018L-W | 980 | 740 | 56 | 54 | 5200 | 4600 | 55 | 1792X355X320 | 1845X405X380 | |||
FM-5021L-W | 1100 | 800 | 56 | 54 | 6600 | 5600 | 71 | 2092X355X320 | 2145X405X380 | |||
FM-6012L-W | 1100 | 770 | 24 | 18 | 76 | 73 | 5400 | 4050 | 80 | 1200 x 480 x 550 | 1300X580X650 | |
FM-6015L-W | 1650 | 1150 | 78 | 75 | 6800 | 5100 | 98 | 1500X480X550 | 1600X580X650 | |||
FM-6018L-W | 2200 | 1550 | 80 | 77 | 8200 | 6150 | 115 | 1800 x 480 x 550 | 1900X580X650 |
Contact Person: Andy Wong
Tel: +8615823359769