Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Crossflow Model | Noise: | Low Noise Design |
---|---|---|---|
Heating Type: | Electric PTC Heating | Case: | Power Coated Steel |
Control: | Remote Control | Blower: | Plastic |
Highlight: | commercial door air curtain,overhead door air curtain |
Rapid PTC Heating Energy Saving Low Noise Air Curtain With Safty Protection
Feature
• Cross flow model with PTC heatìng elements
• Aesthetìcally p leasing and slim design suitable for most commercial application
• Unìqued "X" series structure lead to better uniformity, therefore better effective blocking distance
• Powder coded steel case with plastic blowers
• Remote control and Thermostats are included,
• PTC heating elements ensure better efficiency than other traditional electric heated units
• Double safety protection,PTC heating elements installed at the air-outlet
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Heating Power(KW) | Temp. Rise(K) | Air Velocity(M/S) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) |
RM-3009-3D06/Y-X1 | 220-240V 50Hz | 90 | 6 | 25 | 6 | 1000 | 11 | 910x176x175 | 960x215x225 |
RM-3012-3D08/Y-X1 | 120 | 8 | 1350 | 13.5 | 1212x176x175 | 1260x215x225 | |||
RM-3015-3D10/Y-X1 | 150 | 10 | 1700 | 16 | 1515x176x175 | 1565x215x225 | |||
RM-3018-3D12/Y-X1 | 180 | 12 | 2050 | 19 | 1817x176x175 | 1870x215x225 | |||
RM-3509-3D07/Y-X1 | 155 | 7 | 22 | 8.5 | 1500 | 13 | 930x189x215 | 980x228x270 | |
RM-3512-3D10/Y-X1 | 200 | 10 | 2100 | 16 | 1225x189x215 | 1275x228x270 | |||
RM-3515-3D13/Y-X1 | 235 | 13 | 2700 | 19 | 1520x189x215 | 1570x228x270 | |||
RM-3518-3D16/Y-X1 | 320 | 16 | 3300 | 22 | 1840x189x215 | 1890x228x270 | |||
RM-4009-3D08/Y-X1 | 240 | 8 | 22 | 10.5 | 1700 | 15 | 900x246x265 | 950x285x325 | |
RM-4012-3D11/Y-X1 | 350 | 11 | 2450 | 18 | 1210x246x265 | 1260x285x325 | |||
RM-4015-3D14/Y-X1 | 460 | 14 | 3200 | 22 | 1505x246x265 | 1550x285x325 |
Contact Person: Mr. Andy
Tel: 86-15823359769