Product Details:
Payment & Shipping Terms:
|
OD: | 3/8"to 8-1/8" | Wall Thickness Tw: | 0.28-5mm |
---|---|---|---|
Length: | 3-6m | Material: | C1220 SF-Cu C12000 |
Standard: | JIS ASTM AS EN | Usage: | AC/ Refrigeration/ Water And Oil Supply |
Highlight: | air conditioning copper tubing,refrigeration copper pipe |
LWC Copper Refrigeration Tubing Hard Drawn Copper Pipe for Refrigeration and Plumbing
Advantages
- Standard: JISH3300:1997,GB/T17791-2007,ASTM B280
- Top quality copper material C1220/SF-Cu/C12000
- Made by EXTRUSION process, perfect size tolerance.
- All pipes are checked by on line Eddy Current Inspection to ensure all the pipes are qualified products.
- Smooth and clean Outer/inner surface, no smudge and rust.
- Easy to braze and anti-corrosion
- Long service life and recyclable.
- Can be used for liquid fed applications such as air conditioning, ice makers, humidifiers, and refrigeration systems. Also used for oil lines for heating.
Size Choice
Regular Spec. of Straight Copper Tube (OEM Welcome) | |||
Outer Diameter (Inch) | Outer Diameter (mm) | Wall Thickness(mm) | Length m |
Thickness Range Availiable | |||
3/8" | 9.52 | 0.28-1.50 | as request |
1/2" | 12.7 | 0.35-2.00 | |
5/8" | 15.88 | 0.46-2.00 | |
3/4" | 19.05 | 0.6-2.00 | |
7/8" | 22.22 | 0.6-2.00 | |
1" | 25.4 | 0.6-2.00 | |
1 1/8" | 28.58 | 0.6-3.00 | |
1 1/4" | 31.75 | 0.6-3.00 | |
1 3/8" | 34.93 | 0.6-3.00 | |
1 1/2" | 38.1 | 0.6-3.00 | |
1 5/8" | 41.28 | 0.7-3.50 | |
1 6/8" | 44.45 | 0.7-3.50 | |
2 1/8" | 53.98 | 0.7-3.50 | |
2 5/8" | 66.68 | 1.0-4.00 | |
3 1/8" | 79.38 | 1.2-5.00 | |
3 5/8" | 92.08 | 1.5-5.00 | |
4 1/8" | 107.78 | 1.5-5.00 | |
5 1/8" | 130.18 | ||
6 1/8" | 155.58 | ||
8 1/8" | 206.38 |
Detail
Contact Person: Mr. Andy
Tel: 86-15823359769