|
Product Details:
Payment & Shipping Terms:
|
Name: | Portable And Lightweight 110V 7CFM 1 / 2 Hp 1 Stage Air Vacuum Pump | Flow Rate: | 50Hz 4.5CFM 60Hz 5CFM |
---|---|---|---|
Power: | 1/2Hp | Electric: | 220V/50Hz Or 110V/60Hz |
Ultimate Vacuum: | 5pa | Number Of Stage: | 1 |
Inlet Port: | 1/4" | Usage: | Air Vacuum |
High Light: | 7CFM Air Vacuum Pump,Lightweight 110V Hvac Vacuum Pump,1/2Hp Hvac Vacuum Pump |
Portable and Lightweight 110V 7CFM 1 / 2 Hp 1 Stage Air Vacuum Pump
Technical Data
Item NO. | VP160 | |
Flow Rate | 50Hz | 6CFM |
170 L/min | ||
60Hz | 7CFM | |
198 L/min | ||
Ultimate vacuum | 5Pa | |
100 microns | ||
Power | 1/2HP | |
Lnket Port | 1/4" 3/8" Flare | |
Oil Capacity | 600ml | |
Dimensions(mm) | 370x140x250 | |
Weight | 8kg |
Detail
Other Option
Single Stage | ||||||||
Item NO. | VP115 | VP125 | VP135 | VP145 | VP160 | VP180 | VP1100 | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50 L/min | 84 L/min | 114 L/min | 142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate vacuum | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | ||
Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
Lnket Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 280ml | 240ml | 350ml | 350ml | 450ml | 600ml | 750ml | |
Dimensions(mm) | 260x122x220 | 260x122x220 | 270x122x220 | 270x122x220 | 320x134x235 | 370x140x250 | 390x140x250 | |
Weight | 4.6kg | 5kg | 5.5kg | 6kg | 6kg | 14kg | 14.5kg |
Duel Stage | ||||||||
Item NO. | VP215 | VP225 | VP235 | VP245 | VP260 | VP280 | VP2100 | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50 L/min | 84 L/min | 114 L/min | 142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate vacuum | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | 3x10Pa | |
20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | ||
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Lnket Port | 1/4"Flare | 1/4"Flare |
1/4"&3/8" Flare |
1/4"&3/8" Flare |
1/4"&3/8" Flare |
1/4"&3/8" Flare |
1/4"&3/8" Flare |
|
Oil Capacity | 180ml | 280ml | 350ml | 340ml | 600ml | 600ml | 700ml | |
Dimensions(mm) | 260x122x220 | 270x122x220 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 10.5kg | 11kg | 15kg | 15.5kg | 16kg |
Contact Person: Andy Wong
Tel: +8615823359769