Product Details:
Payment & Shipping Terms:
|
Type: | Crossflow Model | Noise: | Low Noise Design |
---|---|---|---|
Heating Type: | Electric PTC Heating | Case: | Power Coated Steel |
Control: | Remote Control | Blower: | Plastic |
High Light: | commercial door air curtain,overhead door air curtain |
Strong Wind PTC Heating Energy Saving Low Noise Air Curtain With Safty Protection
Feature
• Cross flow model with PTC heating elements
• Aesthetically pleasing and slim design suitable for most commercial application
• Powder coated steel case with plastic blowers. Remote control and Thermostats are included.
• PTC heating elements ensure better efficiency than other traditional electric heated units
• Double safety protection,PTC heating elements installed at the air -outlet
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Heating Power(KW) | Temp. Rise(K) | Air Velocity(M/S) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) |
RM-1209-3D06/Y-SA1 | 220/380V 50Hz | 140 | 6 | 25 | 8 | 800 | 15 | 900x180x215 | 940x229x270 |
RM-1212-3D08/Y-SA1 | 200 | 8 | 1000 | 18.5 | 1210x180x215 | 1250x229x270 | |||
RM-1215-3D10/Y-SA1 | 280 | 10 | 1500 | 22 | 1460x180x215 | 1500x229x270 | |||
RM-1209-3DJ08/Y-SA1 | 380V 50Hz | 140 | 8 | 35 | 10 | 1045 | 21.5 | 900x218x260 | 940x262x312 |
RM-1212-3DJ12/Y-SA1 | 200 | 12 | 1590 | 27 | 1210x218x260 | 1250x262x312 | |||
RM-1215-3DJ16/Y-SA1 | 280 | 16 | 1980 | 31.5 | 1460x218x260 | 1500x262x312 | |||
RM-1209-3DJ10/Y-SA1 | 380V 50Hz | 230 | 10 | 35 | 10 | 1290 | 24.5 | 900x278x260 | 940x330x315 |
RM-1212-3DJ14/Y-SA1 | 300 | 14 | 1975 | 31 | 1210x278x260 | 1250x330x315 | |||
RM-1215-3DJ18/Y-SA1 | 380 | 18 | 2470 | 36.5 | 1460x278x260 | 1500x330x315 |
Contact Person: Mr. Andy
Tel: 86-15823359769