Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Cross- Flow Model | Noise: | Low Noise Design |
---|---|---|---|
Motor: | Copper Wire | Case: | Aluminum Alloy |
Control: | Remote Control And Door Switch | Fan: | Centrifuge |
Highlight: | overhead door air curtain,horizontal air curtain |
Low Noise Central air conditioning Strong Wind Air Curtain Pure Copper Wire Motor
Feature
• Ambient Cross- flow model
• Aesthetical ly pleasing 3D design suitable for most commercial application
• Uniqued structure lead to better uniformity, the refore better effective blocking distance
• Aluminiun case with p lastic blowers
• Remote control and door switch are optional parts with additional cost
• Stainless steel and powder -coated steel versions are also available
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-1209-SA5 | 110-120V/60Hz 22-240V/50Hz | 180 | 130 | 11.5 | 9.5 | 54 | 52 | 1700 | 1350 | 11.5 | 935x237x225 | 985x275x285 |
FM-1212-SA5 | 260 | 180 | 57 | 55 | 2300 | 1800 | 14 | 1230x237x225 | 1280x275x285 | |||
FM-1215-SA5 | 340 | 250 | 58 | 56 | 2900 | 2200 | 16 | 1525x237x225 | 1575x275x285 | |||
FM-1218-SA5 | 420 | 330 | 59 | 57 | 3500 | 2600 | 20 | 1845x237x225 | 1895x275x285 |
Contact Person: Mr. Andy
Tel: 86-15823359769