Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Cross- Flow Model | Noise: | Low Noise Design |
---|---|---|---|
Motor: | Copper Wire | Case: | Power Coated Steel |
Control: | Remote Control And Door Switch | Feature: | Strong Wind Design |
High Light: | overhead door air curtain,horizontal air curtain |
New Design Strong Wind Low Noise Air Curtain Pure Copper Wire Motor
Feature
• Ambient Cross-flow model
• Classic design suitable for most commercial application
• Classic structure ensure better protection for bearing and longer life-span
• Powder - coated steel case with plastic blowers and air inlet grille
• Remote control and door switch are optional parts with additional cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-1209-C2 | 110-120V/60Hz 22-240V/50Hz | 140 | 135 | 11 | 9 | 57 | 55 | 1150 | 900 | 14 | 900x230x205 | 960x270x265 |
FM-1210-C2 | 180 | 175 | 57 | 56 | 1250 | 1000 | 15 | 1000x230x205 | 1060x270x265 | |||
FM-1212-C2 | 230 | 195 | 58 | 56 | 1750 | 1200 | 16.5 | 1200x230x205 | 1260x270x265 | |||
FM-1215-C2 | 280 | 225 | 60 | 58 | 2180 | 1500 | 20.5 | 1500x230x205 | 1560x270x265 | |||
FM-1509-C2 | 175 | 145 | 13 | 11 | 62 | 60 | 1380 | 1090 | 15.8 | 900x290x268 | 970x315x325 | |
FM-1512-C2 | 250 | 490 | 64 | 62 | 2150 | 1500 | 22 | 1200x290x268 | 1270x315x325 | |||
FM-1515-C2 | 270 | 210 | 66 | 64 | 2580 | 1750 | 26.5 | 1500x290x268 | 1570x315x325 |
Contact Person: Mr. Andy
Tel: 86-15823359769