Product Details:
Payment & Shipping Terms:
|
Type: | Ambient Crossflow Model | Noise: | Low Noise Design |
---|---|---|---|
Usage: | Industrial And Commercial Area | Case: | Power Coated Steel |
Control: | Remote Control And Door Switch | Blower: | Plastic |
Highlight: | commercial door air curtain,horizontal air curtain |
Ceiling Embedded Design High Power Low Noise Strong Wind Fireproof Air Curtain
Feature
• Ambient Crossflow model
• Ceiling embedded design suitable for most commercial application
• Uniqued structure lead 10 better uniformity,therefore better effective blocking distance
• Galvanlized steel case with stain less steel cover and plastic blowers
• Remote control and door switch are optional parts with additional cost
Technical Data
Model | Voltage(v)/Frequancy(Hz) | Motor Input Power(W) | Max Air Velocity(M/S) | Noise(dB) | Air Volumn(m³/h) | Net Weight(Kg) | Unit Size(mm) | Carton Size(mm) | ||||
Hi | Low | Hi | Low | Hi | Low | Hi | Low | |||||
FM-3509-ST | 110-120V/60Hz 22-240V/50Hz | 180 | 130 | 11 | 9 | 54 | 52 | 1600 | 1300 | 15 | 900x520x225 | 950x555x285 |
FM-3512-ST | 260 | 180 | 57 | 55 | 2200 | 1800 | 18 | 1200x520x225 | 1250x555x285 | |||
FM-3515-ST | 340 | 250 | 58 | 56 | 2800 | 2300 | 22 | 1500x520x225 | 1550x555x285 | |||
FM-3518-ST | 420 | 330 | 59 | 57 | 3400 | 2800 | 28 | 1800x520x225 | 1850x555x285 | |||
FM-4009-ST | 300 | 220 | 14 | 11 | 70 | 68 | 2000 | 1550 | 20 | 900x600x265 | 950x635x325 | |
FM-4012-ST | 440 | 320 | 73 | 71 | 2900 | 2250 | 25 | 1200x600x265 | 1250x635x325 | |||
FM-4015-ST | 580 | 425 | 75 | 73 | 3800 | 3000 | 30 | 1500x600x265 | 1550x635x325 |
Contact Person: Mr. Andy
Tel: 86-15823359769