Product Details:
Payment & Shipping Terms:
|
Material: | Pure Copper C12200 | Radius: | Long Or Short |
---|---|---|---|
Test Compressure: | 32Mpa | OEM: | Accept |
Welding: | Easy | Two Side: | Equal |
High Light: | 3/4 Inch Refrigeration Pipe Fittings,32Mpa Refrigeration Pipe Fittings |
3/4 inch 90 Degree C x C Copper Elbow Fitting for Refrigeration and Plumbing
Easy to install, these versatile elbows form leaktight connections, making them an ideal choice for plumbing, heating, and cooling applications.
Advantages
Size Catalogue
ITEMS | SIZE(inch) | Wall Thickness (mm) |
Size(mm) |
COPPER ELBOW 90° | 1/4 | 0.7 | 6.35 |
COPPER ELBOW 90° | 5/16 | 0.7 | 8.00 |
COPPER ELBOW 90° | 3/8 | 0.7 | 9.52 |
COPPER ELBOW 90° | 3/8 | 1 | 9.52 |
COPPER ELBOW 90° | 1/2 | 0.7 | 12.70 |
COPPER ELBOW 90° | 1/2 | 1 | 12.70 |
COPPER ELBOW 90° | 15mm | 0.7 | 15.00 |
COPPER ELBOW 90° | 15mm | 1 | 15.00 |
COPPER ELBOW 90° | 15mm | 1.2 | 15.00 |
COPPER ELBOW 90° | 15mm | 1.5 | 15.00 |
COPPER ELBOW 90° | 5/8 | 0.7 | 15.88 |
COPPER ELBOW 90° | 5/8 | 1 | 15.88 |
COPPER ELBOW 90° | 5/8 | 1.2 | 15.88 |
COPPER ELBOW 90° | 5/8 | 1.5 | 15.88 |
COPPER ELBOW 90° | 3/4 | 0.8 | 19.05 |
COPPER ELBOW 90° | 3/4 | 1 | 19.05 |
COPPER ELBOW 90° | 3/4 | 1.2 | 19.05 |
COPPER ELBOW 90° | 3/4 | 1.5 | 19.05 |
COPPER ELBOW 90° | 22mm | 1 | 22.00 |
COPPER ELBOW 90° | 22mm | 1.2 | 22.00 |
COPPER ELBOW 90° | 22mm | 1.5 | 22.00 |
COPPER ELBOW 90° | 22mm | 2 | 22.00 |
COPPER ELBOW 90° | 7/8 | 1 | 22.23 |
COPPER ELBOW 90° | 7/8 | 1.2 | 22.23 |
COPPER ELBOW 90° | 7/8 | 1.5 | 22.23 |
COPPER ELBOW 90° | 7/8 | 2 | 22.23 |
COPPER ELBOW 90° | 25mm | 1 | 25.00 |
COPPER ELBOW 90° | 25mm | 1.2 | 25.00 |
COPPER ELBOW 90° | 25mm | 1.5 | 25.00 |
COPPER ELBOW 90° | 1" | 1 | 25.40 |
COPPER ELBOW 90° | 1" | 1.2 | 25.40 |
COPPER ELBOW 90° | 1" | 1.5 | 25.40 |
COPPER ELBOW 90° | 28mm | 1 | 28.00 |
COPPER ELBOW 90° | 28mm | 1.2 | 28.00 |
COPPER ELBOW 90° | 28mm | 1.5 | 28.00 |
COPPER ELBOW 90° | 1 1/8 | 1 | 28.60 |
COPPER ELBOW 90° | 1 1/8 | 1.2 | 28.60 |
COPPER ELBOW 90° | 1 1/8 | 1.5 | 28.60 |
COPPER ELBOW 90° | 1 1/4 | 1.1 | 32.00 |
COPPER ELBOW 90° | 1 1/4 | 1.3 | 32.00 |
COPPER ELBOW 90° | 1 1/4 | 1.5 | 32.00 |
COPPER ELBOW 90° | 1 3/8 | 1.1 | 35.00 |
COPPER ELBOW 90° | 1 3/8 | 1.3 | 35.00 |
COPPER ELBOW 90° | 1 3/8 | 1.5 | 35.00 |
COPPER ELBOW 90° | 1 1/2 | 1.2 | 38.00 |
COPPER ELBOW 90° | 1 1/2 | 1.5 | 38.00 |
COPPER ELBOW 90° | 1 5/8 | 1.2 | 42.00 |
COPPER ELBOW 90° | 1 5/8 | 1.4 | 42.00 |
COPPER ELBOW 90° | 1 3/4 | 1.4 | 45.00 |
COPPER ELBOW 90° | 2 1/8 | 1.4 | 54.00 |
COPPER ELBOW 90° | 2 1/8 | 1.7 | 54.00 |
COPPER ELBOW 90° | 2 5/8 | 1.7 | 67.00 |
COPPER ELBOW 90° | 3" | 1.7 | 76.00 |
COPPER ELBOW 90° | 4 1/4 | 2.3 | 108.00 |
Packing
Contact Person: Andy Wong
Tel: +8615823359769