Product Details:
Payment & Shipping Terms:
|
Material: | C1220 SF-Cu C12000 | Standard: | JISH3300:1997,GB/T17791-2007 |
---|---|---|---|
OD: | 1/2" | Wall Thickness: | 0.28-2mm |
Length: | 15-50m | Usage: | AC/ Refrigeration/ Water And Oil Supply |
High Light: | air conditioning copper tubing,soft copper refrigeration tubing |
1/2" Copper Refrigeration Tubing For HVAC and Plumbing Thickness and Length Accept Customize
Advantages
- Standard: JISH3300:1997,GB/T17791-2007,ASTM B280
- Top quality copper material C1220/SF-Cu/C12000
- Made by EXTRUSION process, perfect size tolerance.
- All pipes are checked by on line Eddy Current Inspection to ensure all the pipes are qualified products.
- Smooth and clean Outer/inner surface, no smudge and rust.
- Easy to braze and anti-corrosion
- Long service life and recyclable.
- Can be used for liquid fed applications such as air conditioning, ice makers, humidifiers, and refrigeration systems. Also used for oil lines for heating.
Technical Data
Regular Spec. of Copper Coil (Custom Accept) | |||
Outer Diameter(Inch) | Outer Diameter(mm) | Thickness(mm) | Coil Length |
3/16" | 4.76 | 0.35-0.90 | 15-50m |
1/4" | 6.35 | 0.4-1.10 | |
5/16" | 7.94 | 0.4-1.20 | |
3/8" | 9.52 | 0.4-1.20 | |
1/2" | 12.7 | 0.45-1.20 | |
5/8" | 15.88 | 0.50-1.20 | |
3/4" | 19.05 | 0.60-1.20 | |
7/8" | 22.22 | 0.90-1.20 |
Packing
Detail
Production Line
Contact Person: Mr. Andy
Tel: 86-15823359769